<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash Thunder &#187; detail</title>
	<atom:link href="http://flash-thunder.com/tag/detail/feed/" rel="self" type="application/rss+xml" />
	<link>http://flash-thunder.com</link>
	<description>The best creative websites explored...</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kurylowicz &amp; Associates</title>
		<link>http://flash-thunder.com/2010/08/05/kurylowicz-associates/</link>
		<comments>http://flash-thunder.com/2010/08/05/kurylowicz-associates/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:49:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://flash-thunder.com/?p=1268</guid>
		<description><![CDATA[Portfolio of Polish architects Kurylowicz &#38; Associates. Their case studies are arranged across the screen and each have tags with lines drawing from the tags to each project, all in all giving a detailed precise feel. The animations and transitions are smart &#38; slick and the detail is very high, each project is tagged with the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Kurylowicz &amp; Associates" href="http://www.apaka.com.pl/en" target="_blank"><img class="alignnone size-full wp-image-1269" title="kurylowicz &amp; associates" src="http://www.flash-thunder.com/wp-content/uploads/kurylowicz-associates.jpg" alt="" width="590" height="395" /></a></p>
<p>Portfolio of Polish architects Kurylowicz &amp; Associates. Their case studies are arranged across the screen and each have tags with lines drawing from the tags to each project, all in all giving a detailed precise feel. The animations and transitions are smart &amp; slick and the detail is very high, each project is tagged with the architects and loads of info. Really smart interface and design..</p>
<p>Created by <a title="Cookie" href="http://www.cookie.pl/" target="_blank">Cookie</a>.</p>
<p><a title="Kurylowicz &amp; Associates" href="http://www.apaka.com.pl/en" target="_blank">Site here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2010/08/05/kurylowicz-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30ml</title>
		<link>http://flash-thunder.com/2010/07/19/30ml/</link>
		<comments>http://flash-thunder.com/2010/07/19/30ml/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:41:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stop motion]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://flash-thunder.com/?p=1261</guid>
		<description><![CDATA[Portfolio of Chinese interactive art director Yong. Using hand made clay models to form the basis of his work it is beautifully realised, from fantastic clay animation to his work realistically modelled onto blocks of clay. Amazing animations, design, and style all coming together to make a fun, beautiful website. Site here&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="30ml" href="http://www.30ml.com/ " target="_blank"><img class="alignnone size-full wp-image-1262" title="30ml" src="http://www.flash-thunder.com/wp-content/uploads/30ml.jpg" alt="" width="590" height="395" /></a></p>
<p>Portfolio of Chinese interactive art director Yong. Using hand made clay models to form the basis of his work it is beautifully realised, from fantastic clay animation to his work realistically modelled onto blocks of clay. Amazing animations, design, and style all coming together to make a fun, beautiful website.</p>
<p><a title="30ml" href="http://www.30ml.com/ " target="_blank">Site here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2010/07/19/30ml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hellodave!</title>
		<link>http://flash-thunder.com/2010/07/13/hellodave/</link>
		<comments>http://flash-thunder.com/2010/07/13/hellodave/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:58:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://flash-thunder.com/?p=1253</guid>
		<description><![CDATA[Site of Scandinavian agency hellodave! Set in a slick dark interface with 3d panels flying around moving with your cursor. By clicking on the thumbnails all of the panels reorganise to show a video player for that project. Really nice animations and transitions &#8211; love the camera movement with your mouse &#8211; it is very very smooth, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="hellodave!" href="http://www.hellodave.se/" target="_blank"><img class="alignnone size-full wp-image-1254" title="hellodave!" src="http://www.flash-thunder.com/wp-content/uploads/hellodave.jpg" alt="" width="590" height="395" /></a></p>
<p>Site of Scandinavian agency hellodave! Set in a slick dark interface with 3d panels flying around moving with your cursor. By clicking on the thumbnails all of the panels reorganise to show a video player for that project. Really nice animations and transitions &#8211; love the camera movement with your mouse &#8211; it is very very smooth, and the shading and lighting is well executed. Very nice&#8230;</p>
<p><a title="hellodave!" href="http://www.hellodave.se/" target="_blank">Website here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2010/07/13/hellodave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Night Of The Soul</title>
		<link>http://flash-thunder.com/2010/07/01/dark-night-of-the-soul/</link>
		<comments>http://flash-thunder.com/2010/07/01/dark-night-of-the-soul/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:17:02 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://flash-thunder.com/?p=1245</guid>
		<description><![CDATA[Beautiful website promoting the release of an album collaboration of Dangermouse, Sparklehorse, and David Lynch. Set in a dark 3d world, where exploration is the key, a card pop up interface unfolds before you. By dragging parts of the cardboard world you reveal content, new imagery, video, and sounds from the album. I love the way [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Dark night of the soul" href="http://www.dnots.com/" target="_blank"><img class="alignnone size-full wp-image-1246" title="dark night of the soul" src="http://www.flash-thunder.com/wp-content/uploads/dark-night-of-the-soul.jpg" alt="" width="590" height="395" /></a></p>
<p>Beautiful website promoting the release of an album collaboration of Dangermouse, Sparklehorse, and David Lynch. Set in a dark 3d world, where exploration is the key, a card pop up interface unfolds before you. By dragging parts of the cardboard world you reveal content, new imagery, video, and sounds from the album. I love the way you explore, clicking and dragging forwards zooms in/out, and dragging left / right pans around. The lighting also changes with the depth of your viewpoint, and it changes on the cardboard pieces that you drag around &#8211; really incredible attention to detail. The feeling of depth is incredible, giving a great sense of ambience and setting a fascinating scene. The setting is fantastic, it works like a charm, and it looks stunning, really refreshing work&#8230;</p>
<p>Created by <a title="WEFAIL" href="http://www.wefail.com/" target="_blank">WEFAIL</a>.</p>
<p><a title="Dark night of the soul" href="http://www.dnots.com/" target="_blank">Website here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2010/07/01/dark-night-of-the-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Carlos</title>
		<link>http://flash-thunder.com/2010/06/24/track-carlos/</link>
		<comments>http://flash-thunder.com/2010/06/24/track-carlos/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:51:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[ADVERTISING & MARKETING]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://flash-thunder.com/?p=1241</guid>
		<description><![CDATA[Site promoting the new TV series about &#8216;Carlos&#8217; a terrorist. Follow the trail of Carlos throughout the world and see where key events happened. Really slick site with incredible execution throughout. Love the 3d globe, clicking zooms in to various locations, similar to Google Earth, to give a montage of material about the event with [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Track Carlos" href="http://carlos.canalplus.fr/index_en.html" target="_blank"><img class="alignnone size-full wp-image-1242" title="track carlos" src="http://www.flash-thunder.com/wp-content/uploads/track-carlos.jpg" alt="" width="590" height="395" /></a></p>
<p>Site promoting the new TV series about &#8216;Carlos&#8217; a terrorist. Follow the trail of Carlos throughout the world and see where key events happened. Really slick site with incredible execution throughout. Love the 3d globe, clicking zooms in to various locations, similar to Google Earth, to give a montage of material about the event with press clippings, video clips, and so on. The montage itself is nicely laid out and you can pan your view around to reveal more items giving each location a back story. The level of detail is quite incredible, with seamless transitions from the 3d globe to the end scene, well designed, amazing animation and polish, really great work&#8230;</p>
<p>Created by <a title="BETC EURO RSCG" href="http://www.betcbook.fr/" target="_blank">BETC Euro RSCG</a>, <a title="Douny" href="http://www.douny.fr/" target="_blank">Douny</a>, and <a title="Circus" href="http://www.the-circus.com/" target="_blank">Circus</a>.</p>
<p><a title="Track Carlos" href="http://carlos.canalplus.fr/index_en.html" target="_blank">Website here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2010/06/24/track-carlos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mater &#8211; Gymnasium</title>
		<link>http://flash-thunder.com/2010/06/16/mater-gymnasium/</link>
		<comments>http://flash-thunder.com/2010/06/16/mater-gymnasium/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:34:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[minimal]]></category>

		<guid isPermaLink="false">http://flash-thunder.com/?p=1234</guid>
		<description><![CDATA[Interesting site for Mater furniture promoting their &#8216;gymnasium&#8217; range of furniture. Very simple, but fun exectuion, brought to life with slick animation. Set in a large gallery-esque space with a nice layout and fun interactivity. The animations are really cool with lots of polish throughout. Created by Pelle Martin and relax, we are the good [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Mater Gymnasium" href="http://matergymnasium.dk" target="_blank"><img class="alignnone size-full wp-image-1235" title="mater gymnasium" src="http://www.flash-thunder.com/wp-content/uploads/mater-gymnasium.jpg" alt="" width="590" height="395" /></a></p>
<p>Interesting site for Mater furniture promoting their &#8216;gymnasium&#8217; range of furniture. Very simple, but fun exectuion, brought to life with slick animation. Set in a large gallery-esque space with a nice layout and fun interactivity. The animations are really cool with lots of polish throughout.</p>
<p>Created by <a title="Pelle Martin" href="http://work.iampelle.com/" target="_blank">Pelle Martin</a> and <a title="relax, we are the good guys" href="http://relaxwearethegoodguys.dk/" target="_blank">relax, we are the good guys</a>.</p>
<p><a title="Mater Gymnasium" href="http://matergymnasium.dk" target="_blank">Website here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2010/06/16/mater-gymnasium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Drives Us &#8211; Mercedes</title>
		<link>http://flash-thunder.com/2010/06/08/what-drives-us-mercedes/</link>
		<comments>http://flash-thunder.com/2010/06/08/what-drives-us-mercedes/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:33:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[detail]]></category>

		<guid isPermaLink="false">http://flash-thunder.com/?p=1231</guid>
		<description><![CDATA[Simple &#38; slick branding site from Mercedes Benz USA. Featuring an array of videos and images wrapped around a smart 3d interface. I really like the 3d menu system that is very modern and sleek but remaining easy and fun to use. Some nice content here too, all with a thick layer of polish. Website [...]]]></description>
			<content:encoded><![CDATA[<p><a title="What Drives Us" href="http://www.mbusa.com/whatdrivesus/" target="_blank"><img class="alignnone size-full wp-image-1232" title="What Drives Us - Mercedes" src="http://www.flash-thunder.com/wp-content/uploads/what-drives-us.jpg" alt="" width="590" height="395" /></a></p>
<p>Simple &amp; slick branding site from Mercedes Benz USA. Featuring an array of videos and images wrapped around a smart 3d interface. I really like the 3d menu system that is very modern and sleek but remaining easy and fun to use. Some nice content here too, all with a thick layer of polish.</p>
<p><a title="What Drives Us" href="http://www.mbusa.com/whatdrivesus/" target="_blank">Website here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2010/06/08/what-drives-us-mercedes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villads + Ammentorp</title>
		<link>http://flash-thunder.com/2010/06/01/villads-ammentorp/</link>
		<comments>http://flash-thunder.com/2010/06/01/villads-ammentorp/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:54:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://flash-thunder.com/?p=1228</guid>
		<description><![CDATA[Slick portfolio of the Danish Villads + Ammentorp. Very simple layout, brought to life by the fast and smooth animation and interactivity. Highlighting the duos best work in a really effective way &#8211; straight to point with a bit of polish. Created by I Like To Play&#8230; Website here&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="Villads + Ammentorp" href="http://www.vplusa.dk/" target="_blank"><img class="alignnone size-full wp-image-1229" title="Villads Ammentorp" src="http://www.flash-thunder.com/wp-content/uploads/Villads-Ammentorp.jpg" alt="" width="590" height="395" /></a></p>
<p>Slick portfolio of the Danish Villads + Ammentorp. Very simple layout, brought to life by the fast and smooth animation and interactivity. Highlighting the duos best work in a really effective way &#8211; straight to point with a bit of polish.</p>
<p>Created by <a title="I Like To Play" href="http://www.iliketoplay.dk/" target="_blank">I Like To Play&#8230;</a></p>
<p><a title="Villads + Ammentorp" href="http://www.vplusa.dk/" target="_blank">Website here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2010/06/01/villads-ammentorp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nespresso Tanzaru</title>
		<link>http://flash-thunder.com/2010/05/13/nespresso-tanzaru/</link>
		<comments>http://flash-thunder.com/2010/05/13/nespresso-tanzaru/#comments</comments>
		<pubDate>Thu, 13 May 2010 07:22:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://flash-thunder.com/?p=1214</guid>
		<description><![CDATA[Site of Nespresso&#8217;s newest flavour &#8216;Tanzaru&#8217;. Essentially an interactive musical slideshow &#8211; really interesting style, with parallax scrolling and depth of field, giving a feeling of the kind of flavours and influences the coffee has. When rolling over the various items in the scene they play different sounds &#8211; so along with the background music [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Nespresso Tanzaru" href="http://www2.nespresso.com/tanzaru/index.php?pays=UK" target="_blank"><img class="alignnone size-full wp-image-1215" title="nespresso tanzaru" src="http://www.flash-thunder.com/wp-content/uploads/nespresso-tanzaru.jpg" alt="" width="590" height="395" /></a></p>
<p>Site of Nespresso&#8217;s newest flavour &#8216;Tanzaru&#8217;. Essentially an interactive musical slideshow &#8211; really interesting style, with parallax scrolling and depth of field, giving a feeling of the kind of flavours and influences the coffee has. When rolling over the various items in the scene they play different sounds &#8211; so along with the background music a fun interactive composition is created. Really nice visual style and great animations and interactivity, very cool.</p>
<p>Created by <a title="Soleil Noir" href="http://www.soleilnoir.net/" target="_blank">Soleil Noir</a>.</p>
<p><a title="Nespresso Tanzaru" href="http://www2.nespresso.com/tanzaru/index.php?pays=UK" target="_blank">Website here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2010/05/13/nespresso-tanzaru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Lolla</title>
		<link>http://flash-thunder.com/2010/05/11/santa-lolla/</link>
		<comments>http://flash-thunder.com/2010/05/11/santa-lolla/#comments</comments>
		<pubDate>Tue, 11 May 2010 07:52:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[PHOTOGRAPHY]]></category>
		<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[fashion]]></category>

		<guid isPermaLink="false">http://flash-thunder.com/?p=1210</guid>
		<description><![CDATA[Website of the A/W Collection of Brazilian label of Santa Lolla. Slick animation provides the basis of this site, fast smooth transitions reveal the collection. Using a slideshow function you can sit back and watch, moving the mouse around scrolls the image, a little &#8216;sand timer&#8217; displaying when the next image will appear is a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Santa Lolla" href="http://www.santalolla.com.br/2010/#/pt/campanha" target="_blank"><img class="alignnone size-full wp-image-1211" title="santa lolla" src="http://www.flash-thunder.com/wp-content/uploads/santa-lolla.jpg" alt="" width="590" height="395" /></a></p>
<p>Website of the A/W Collection of Brazilian label of Santa Lolla. Slick animation provides the basis of this site, fast smooth transitions reveal the collection. Using a slideshow function you can sit back and watch, moving the mouse around scrolls the image, a little &#8216;sand timer&#8217; displaying when the next image will appear is a touch. The thumbnail menu also works really nicely along with the main image, you scroll by mving your mouse up and down. Lots of attention to detail and cool transitions, nicely polished.</p>
<p>Created by <a title="grafikonstruct" href="http://www.grafikonstruct.com.br/" target="_blank">grafikonstruct</a>.</p>
<p><a title="Santa Lolla" href="http://www.santalolla.com.br/2010/#/pt/campanha" target="_blank">Website here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2010/05/11/santa-lolla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum</title>
		<link>http://flash-thunder.com/2010/04/29/forum/</link>
		<comments>http://flash-thunder.com/2010/04/29/forum/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 07:22:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[minimal]]></category>

		<guid isPermaLink="false">http://flash-thunder.com/?p=1206</guid>
		<description><![CDATA[Website promoting &#8216;Forum&#8217; a Brazilian fashion label. Cool interface, very nicely laid out with typography, 3d objects, video and photography. Coupled with slick and smooth animation and loads of nice touches, in particular I like the mechanism used to show off their products a very cool interactive slideshow. Also really like the intro withe the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Forum" href="http://www.forum.com.br/inverno10/forum/" target="_blank"><img class="alignnone size-full wp-image-1207" title="forum clothing" src="http://www.flash-thunder.com/wp-content/uploads/forum-clothing.jpg" alt="" width="590" height="395" /></a></p>
<p>Website promoting &#8216;Forum&#8217; a Brazilian fashion label. Cool interface, very nicely laid out with typography, 3d objects, video and photography. Coupled with slick and smooth animation and loads of nice touches, in particular I like the mechanism used to show off their products a very cool interactive slideshow. Also really like the intro withe the 3d wireframes overlaid with video &#8211; Very nice&#8230;</p>
<p>Created by <a title="Grafikonstruct" href="http://www.grafikonstruct.com.br" target="_blank">grafikonstruct</a>.</p>
<p><a title="Forum" href="http://www.forum.com.br/inverno10/forum/" target="_blank">Website here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2010/04/29/forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Invaders</title>
		<link>http://flash-thunder.com/2010/04/27/the-digital-invaders/</link>
		<comments>http://flash-thunder.com/2010/04/27/the-digital-invaders/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:53:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://flash-thunder.com/?p=1203</guid>
		<description><![CDATA[Interesting site for &#8216;The Digital Invaders&#8217;, from what I can tell it is offering courses in Flash, design, and so on from the great digital agency Grupo W, all sounds a lot like the Swedish Hyper Island. Set in a large scrollable canvas with amazing animation and drawings explaining what they offer. Loads of detail [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Digital Invaders" href="http://www.thedigitalinvaders.com/" target="_blank"><img class="alignnone size-full wp-image-1204" title="digital invaders" src="http://www.flash-thunder.com/wp-content/uploads/digital-invaders.jpg" alt="" width="590" height="395" /></a></p>
<p>Interesting site for &#8216;The Digital Invaders&#8217;, from what I can tell it is offering courses in Flash, design, and so on from the great digital agency Grupo W, all sounds a lot like the Swedish Hyper Island. Set in a large scrollable canvas with amazing animation and drawings explaining what they offer. Loads of detail and animation, really polished and a lot of fun.</p>
<p>Created by <a title="Grupo W" href="http://www.grupow.com/" target="_blank">Grupo W</a>.</p>
<p><a title="The Digital Invaders" href="http://www.thedigitalinvaders.com/" target="_blank">Website here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2010/04/27/the-digital-invaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
