<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash Thunder &#187; environment</title>
	<atom:link href="http://flash-thunder.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://flash-thunder.com</link>
	<description>The best creative websites explored...</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sodra Pulp Labs</title>
		<link>http://flash-thunder.com/2010/03/18/sodra-pulp-labs/</link>
		<comments>http://flash-thunder.com/2010/03/18/sodra-pulp-labs/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:22:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[minimal]]></category>

		<guid isPermaLink="false">http://flash-thunder.com/?p=1168</guid>
		<description><![CDATA[Site challenging everything we know about paper and pulp. Highlighting 3 main projects showing the stages in each of the projects, all showing the need for sustainability and care of our environment. Integrating videos, Twitter, YouTube etc, and allowing Facebook users to comment. Nice and simple interface with really nice animations and look and feel. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sodra Pulp Labs" href="http://www.sodrapulplabs.com/" target="_blank"><img class="alignnone size-full wp-image-1169" title="sodra pulp labs" src="http://www.flash-thunder.com/wp-content/uploads/sodra-pulp-labs.jpg" alt="" width="590" height="395" /></a></p>
<p>Site challenging everything we know about paper and pulp. Highlighting 3 main projects showing the stages in each of the projects, all showing the need for sustainability and care of our environment. Integrating videos, Twitter, YouTube etc, and allowing Facebook users to comment. Nice and simple interface with really nice animations and look and feel. Users can also follow all updates in the projects via RSS and email.</p>
<p>Created by <a title="Garbergs" href="http://www.garbergs.se/" target="_blank">Garbergs</a> and <a title="Public Class" href="http://www.publicclass.se/" target="_blank">Public Class</a>.</p>
<p><a title="Sodra Pulp Labs" href="http://www.sodrapulplabs.com/" target="_blank">Website here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2010/03/18/sodra-pulp-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Zuckerman &#8211; Bird</title>
		<link>http://flash-thunder.com/2009/11/25/andrew-zuckerman-bird/</link>
		<comments>http://flash-thunder.com/2009/11/25/andrew-zuckerman-bird/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 07:22:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[PHOTOGRAPHY]]></category>
		<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[minimal]]></category>

		<guid isPermaLink="false">http://flash-thunder.com/?p=1064</guid>
		<description><![CDATA[Clean, elegant design promoting Andrew Zuckerman&#8217;s new book &#8216;Bird&#8217;. Set in a minimal interface Andrew Zuckerman&#8217;s photography comes to life, with the vibrant colours and dynamism of his subjects shining through. Beautiful photography in a great setting, I like the way the menu minimises to really focus on the photography. Created by Ian Coyle. Website [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Andrew Zuckerman - Bird" href="http://www.birdbook.org/" target="_blank"><img class="alignnone size-full wp-image-1065" title="andrew zuckerman bird" src="http://www.flash-thunder.com/wp-content/uploads/andrew-zuckerman-bird.jpg" alt="andrew zuckerman bird" width="590" height="395" /></a></p>
<p>Clean, elegant design promoting Andrew Zuckerman&#8217;s new book &#8216;Bird&#8217;. Set in a minimal interface Andrew Zuckerman&#8217;s photography comes to life, with the vibrant colours and dynamism of his subjects shining through. Beautiful photography in a great setting, I like the way the menu minimises to really focus on the photography.</p>
<p>Created by <a title="Ian Coyle" href="http://iancoyle.com/" target="_blank">Ian Coyle</a>.</p>
<p><a title="Andrew Zuckerman - Bird" href="http://www.birdbook.org/" target="_blank">Website here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2009/11/25/andrew-zuckerman-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian Oil &#8211; 40 Years</title>
		<link>http://flash-thunder.com/2009/06/02/norwegian-oil-40-years/</link>
		<comments>http://flash-thunder.com/2009/06/02/norwegian-oil-40-years/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 08:52:06 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[minimal]]></category>

		<guid isPermaLink="false">http://flash-thunder.com/?p=625</guid>
		<description><![CDATA[Website showing the relationship the Norwegian people have with oil. &#8221;The Norwegian oil story written by Norwegians&#8217;,  the site allows each of Norway&#8217;s 5 million citizens to share how oil has affected their lives, and their country. Interesting way of presenting the thoughts and stories of people through bubbles, oil if you like, floating around in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Norwegian Oil 40 Years" href="http://www.norwegianoil40years.no/" target="_blank"><img class="alignnone size-full wp-image-624" title="Norwegian Oil 40 Years" src="http://www.flash-thunder.com/wp-content/uploads/oilnorway.jpg" alt="Norwegian Oil 40 Years" width="590" height="395" /></a></p>
<p>Website showing the relationship the Norwegian people have with oil. &#8221;The Norwegian oil story written by Norwegians&#8217;,  the site allows each of Norway&#8217;s 5 million citizens to share how oil has affected their lives, and their country. Interesting way of presenting the thoughts and stories of people through bubbles, oil if you like, floating around in water. Love how the bubbles fill the screen and become slightly transparent &#8211; with the inside showing pictures and text mapped to the surface of the bubble, with your mouse moving around your view. Each of the sections of the site are very interactive and fun to play around with, where you can pick up and drag around bubbles and so on. Well designed and all the Flash is well produced with a high level of detail. Very cool!</p>
<p>Created by <a title="Fi" href="http://www.f-i.com/" target="_blank">Fi</a>.</p>
<p><a title="Norwegian Oil 40 Years" href="http://www.norwegianoil40years.no/" target="_blank">Website here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2009/06/02/norwegian-oil-40-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughtpile</title>
		<link>http://flash-thunder.com/2008/11/06/thoughtpile/</link>
		<comments>http://flash-thunder.com/2008/11/06/thoughtpile/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:34:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[minimal]]></category>

		<guid isPermaLink="false">http://flash-thunder.com/?p=237</guid>
		<description><![CDATA[Nice site that presents thought provoking questions and asks the audience to contribute and rate ideas &#8211; the best is awarded a Herman Miller chair. Created in a 3d floating interface that allows you to fly through the responses and see how they are rated. A clean crisp interface makes navigation simple and an interesting rotation [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Thoughtpile" href="http://www.thoughtpile.org/" target="_blank"><img class="alignnone size-full wp-image-238" title="thoughtpile website" src="http://www.flash-thunder.com/wp-content/uploads/thoughtpile.jpg" alt="" /></a></p>
<p>Nice site that presents thought provoking questions and asks the audience to contribute and rate ideas &#8211; the best is awarded a Herman Miller chair. Created in a 3d floating interface that allows you to fly through the responses and see how they are rated. A clean crisp interface makes navigation simple and an interesting rotation &#8216;wheel&#8217; can be dragged around to zoom in/out and rotate the scene. Nicely crafted, simple and effective.</p>
<p>Made by <a title="Freedom &amp; Partners" href="http://www.freedomandpartners.com/" target="_blank">Freedom &amp; Partners</a>.</p>
<p><a title="Thoughtpile" href="http://www.thoughtpile.org/" target="_blank">Site here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2008/11/06/thoughtpile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ULeChang</title>
		<link>http://flash-thunder.com/2008/10/02/ulechang/</link>
		<comments>http://flash-thunder.com/2008/10/02/ulechang/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 08:18:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://flash-thunder.com/?p=199</guid>
		<description><![CDATA[Surreal parallax vertical scrolling experience! Interesting site that you explore by means of the arrow keys to see random facts about our world. Just a nice distraction with good illustrations and interesting messages. I like the scrolling and the look and feel &#8211; pretty cool. Website here&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="ULeChange" href="http://www.ulechang.com/ " target="_blank"><img class="alignnone size-full wp-image-200" title="ULeChang" src="http://www.flash-thunder.com/wp-content/uploads/ulechang.jpg" alt="" /></a></p>
<p>Surreal parallax vertical scrolling experience! Interesting site that you explore by means of the arrow keys to see random facts about our world. Just a nice distraction with good illustrations and interesting messages. I like the scrolling and the look and feel &#8211; pretty cool.</p>
<p><a title="ULeChange" href="http://www.ulechang.com/ " target="_blank">Website here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2008/10/02/ulechang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eco Zoo</title>
		<link>http://flash-thunder.com/2008/06/15/the-eco-zoo/</link>
		<comments>http://flash-thunder.com/2008/06/15/the-eco-zoo/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 17:50:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.flash-thunder.com/?p=127</guid>
		<description><![CDATA[Beautiful, stunning work! Not quite sure what it is for &#8211; but it is inspiring you to take better care of the environment. Just simply an amazing website. Built around a cut out concept where the stories of various characters are told, through a cut out look and feel executed in a 3d fashion. When you click [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Eco Zoo" href="http://ecodazoo.com/" target="_blank"><img src="http://www.flash-thunder.com/wp-content/uploads/ecodazoo.jpg" alt="The Eco Zoo" /></a></p>
<p>Beautiful, stunning work! Not quite sure what it is for &#8211; but it is inspiring you to take better care of the environment. Just simply an amazing website. Built around a cut out concept where the stories of various characters are told, through a cut out look and feel executed in a 3d fashion. When you click on a character your view zooms to the pop up book of their story, the beauty of it is the panning and rotating of the camera around the book, there is a huge attention to detail &#8211; by rotating the view you can see more details and explore the scene. I love the concept and the look and feel of the whole site, it is truly inspiring &#8211; where technology and design meet in unison &#8211; the 3d element is smooth and perfectly executed, the visuals are great and fun.</p>
<p>Created by the ultra talented Masayuki Kido, known as <a title="ROXIK" href="http://roxik.com/" target="_blank">ROXIK</a> &#8211; of Pictaps fame. He used his own 3d engine &#8216;Sharikura&#8217;.</p>
<p><a title="The Eco Zoo" href="http://ecodazoo.com/" target="_blank">Website here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2008/06/15/the-eco-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whalefootage</title>
		<link>http://flash-thunder.com/2007/12/19/whalefootage/</link>
		<comments>http://flash-thunder.com/2007/12/19/whalefootage/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 04:53:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[WEBSITES]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[minimal]]></category>

		<guid isPermaLink="false">http://flash-thunder.the-eia.org/?p=63</guid>
		<description><![CDATA[Footage of whales to increase awareness of their plight. Really slick site &#8211; the best use of video in terms of interacting and navigating I have seen. For each bit of footage small images are placed apparently at each keyframe, these images change as the cursor is moved across the timeline. For each whale a small [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Whalefootage" href="http://www.whalefootage.org/start.php?lang=en" target="_blank"><img src="http://www.flash-thunder.com/wp-content/uploads/paulmann.jpg" alt="Whalefootage" /></a></p>
<p>Footage of whales to increase awareness of their plight. Really slick site &#8211; the best use of video in terms of interacting and navigating I have seen. For each bit of footage small images are placed apparently at each keyframe, these images change as the cursor is moved across the timeline. For each whale a small thumbnail of each video is played, all very minimal and stylish. Its a great site with lots of really good touches and great attention to detail.</p>
<p>By <a title="s&amp;v" href="http://www.s-v.de/" target="_blank">Scholz &amp; Volkmer</a>.</p>
<p><a title="Whalefootage" href="http://www.whalefootage.org/start.php?lang=en" target="_blank">Website here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flash-thunder.com/2007/12/19/whalefootage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
